Monday, October 31, 2022
Big Movers on D-St: What should investors do with Karur Vysya Bank, M&M and Bharti Airtel? | Economic Times
Asia stocks edge up as investors eye Fed rate decision | Economic Times
Tata Steel's net profit plunges 90% to Rs 1,297 cr | Economic Times
The Boozy Apple Shake
INGREDIENTS
1 cup apple
1 cup almond milk
60 ml baileys irish cream
2 Pinches cinnamon
0 whipped cream as required
0 ice cubes as required
How to make The Boozy Apple Shake
Step 1
To begin with this easy recipe, wash and cut the apples.
Step 2
In a blender, add in the apples, almond milk and ice cubes, blend into a thick shake.
Step 3
Pour Irish cream and blend again. Pour into the glasses and add whipped cream.
Step 4
Sprinkle with cinnamon powder and enjoy chilled!
Via Recipes & Food: Easy & Healthy Recipes, Beverages, Food Articles Online on Times Food https://ift.tt/iGDwkKIZero-oil Masala Chickpeas
INGREDIENTS
1 tablespoon chola masala
2 cup chickpeas
1/2 cup lemon juice
0 salt as required
1/4 teaspoon black pepper
1/2 teaspoon red chilli powder
How to make Zero-oil Masala Chickpeas
Step 1
To begin with this easy recipe, soak 2 cups of chickpea in water.
Step 2
Drain the water and par-boil the chickpeas.
Step 3
Next, take a large bowl and add lemon juice along with spices. Add the chikpeas and toss the ingredients.
Step 4
Take a parchment paper and spread the chickpeas and bake for 25 minutes. Till it turns cripsy and crunchy.
Via Recipes & Food: Easy & Healthy Recipes, Beverages, Food Articles Online on Times Food https://ift.tt/iGDwkKISunday, October 30, 2022
Which form of gold investing would be ideal this festive season? | Economic Times
Saturday, October 29, 2022
RIL among 3 top stock ideas for this week from Sumeet Bagadia | Economic Times
RBI Governor urges ombudsman to be sensitive, judicious while redressing customers' grievances | Economic Times
Itaewon, site of deadly stampede in South Korea, known for hip nightlife, chic restaurants | Economic Times
Friday, October 28, 2022
Sebi working to mitigate cyber risks | Economic Times
Concerned over high customer grievances: Shaktikanta Das | Economic Times
Maruti heralds revival with 4-fold rise in Q2 net | Economic Times
Wall Street surges to sharply higher close ahead of Fed week | Economic Times
India, UK set to revive FTA talks; no new deadline yet | Economic Times
Thursday, October 27, 2022
Fusion Micro Finance IPO price band fixed at Rs 350-368; issue to open on Nov 2 | Economic Times
Wall St loses over $200 billion in value after report from Amazon | Economic Times
Gold flat; set for weekly gain on hopes of less hawkish Fed stance | Economic Times
Aditya Birla Sun Life AMC Q2 PAT rises 11% to Rs 191 cr | Economic Times
Chart Check: Uptrend intact in this IT company that rose over 100% in a year post breakout | Economic Times
Wednesday, October 26, 2022
Chennai Petroleum tumbles over 15% as profit falls 99% QoQ | Economic Times
Vietnamese Summer Rolls
INGREDIENTS
10 gm rice noodles
2 rice paper sheets
10 gm carrot
10 gm cucumber
10 gm chinese cabbage
10 gm crushed peanuts
5 gm mint leaves
0 water as required
How to make Vietnamese Summer Rolls
Step 1
Bring a medium saucepan of water to a boil. Boil rice noodles for 3 to 5 minutes and drain.
Step 2
Fill a large bowl with warm water. Dip the wrappers into the warm water for 1-2 seconds to soften.
Step 3
Lay a wrapper flat. In a row across the centre, place rice noodles, carrot, Chinese cabbage and cucumber, leaving about 2 inches uncovered on each side. Spread crushed peanuts over them.
Step 4
Fold uncovered sides inward, then tightly roll the wrapper. Cut into 2 pieces. Serve rolled spring rolls with sweet chilli sauce & peanut sauce.
Via Recipes & Food: Easy & Healthy Recipes, Beverages, Food Articles Online on Times Food https://ift.tt/Qr8tRkYGunmen attack major Shiite holy site in Iran, killing 15 | Economic Times
What changed for market while you were sleeping | Economic Times
Investments in energy storage, smart grid up 66% | Economic Times
Axis Bank, IndusInd Bank could rally up to 26% in next 1 year | Economic Times
Tuesday, October 25, 2022
Australian health insurer Medibank says data of all customers hacked | Economic Times
Australia inflation races to 32-year high, sounds rate alarm | Economic Times
US school shooting: Gunman had AR-15-style weapon, 600 rounds of ammo | Economic Times
Monday, October 24, 2022
Tesla options hint at trouble ahead with bets around $200 | Economic Times
Will Jerome Powell be like Volcker or Burns? | Economic Times
Abu Dhabi's ADQ manages $157 billion assets: Global SWF | Economic Times
Skewed transmission of rates makes it tough for borrowers | Economic Times
Oil prices edge higher as US dollar eases | Economic Times
Samvat 2079 looks more promising for Nifty bulls than last year. Here’s why | Economic Times
Sunday, October 23, 2022
History tells us that FIIs have been net sellers in only four calendar years since 2003 | Economic Times
Private banks' profit margins soar in Q2 | Economic Times
Undeterred by global central banks' moves, long-term FPIs stay put in Indian equities | Economic Times
Trader's Guide: These 2 stocks can rise up to 6% in near-term | Economic Times
RBI continues to shop for US bonds for 4th month in a row | Economic Times
Salman Rushdie lives, but loses use of eye and hand | Economic Times
Retail community set to be “happy investor” in Samvat 2079 | Economic Times
Path to Wealth Creation for Samvat 2079: Sustainable, Responsible and Impactful investing | Economic Times
Saturday, October 22, 2022
Wondering what to buy amid rise in inflation? Vinod Nair highlights 4 safe sectors to bet on | Economic Times
FIIs sold Indian stocks worth Rs 7,000 cr in 3 sectors. Will it worsen in Samvat 2079? | Economic Times
India becoming a single country allocation; offering unbeatable combination to FPIs: Nilesh Shah | Economic Times
F&O expiry, Q2 earnings, Ukraine war among 7 factors to guide markets next week | Economic Times
'Too late': Escape routes close on Ukraine's new front | Economic Times
Sebi bars Bombay Dyeing, Ness Wadia, others from securities market for up to 2 yrs; imposes fines of Rs 15.75 cr | Economic Times
Should you buy gold despite surge in US dollar? | Economic Times
Wall St Week Ahead: Megacap earnings to test fledgling U.S. stock rebound | Economic Times
How to invest when a recession in lurking in the shadows | Economic Times
Friday, October 21, 2022
Axis bank shares hit new high, analysts raise price targets | Economic Times
China summons chip firms for emergency talks after US curbs | Economic Times
Bleak UK shopping and borrowing data underscore challenge for new PM | Economic Times
Countries interested in rupee settlement mechanism: RBI deputy governor | Economic Times
Thursday, October 20, 2022
Wall Street ends lower as Fed worries outweigh earnings | Economic Times
FPIs add construction, power, health stocks in October | Economic Times
Axis Bank net surges 66% in Q2, asset quality improves | Economic Times
Varun Beverages, ABB, Page Inds and Tata Elxsi tipped to be large-caps | Economic Times
Analysts up IndusInd targets, but stock falls | Economic Times
UltraTech has the right mix to take on competition | Economic Times
Nominations open for new UK PM to replace Liz Truss, cut-off set at 100 MPs | Economic Times
Wednesday, October 19, 2022
Big Movers on D-St: What should investors do with IDFC First Bank, Nestle India, and ITC? | Economic Times
Stocks in the news: IndusInd Bank, Bajaj Finance, Asian Paints, ITC and more | Economic Times
US stocks close lower as rise in yields overshadows earnings | Economic Times
Famed 60/40 portfolio is so beaten down it's almost cheap again | Economic Times
Tuesday, October 18, 2022
Netflix reverses subscriber slump, shares surge 14% | Economic Times
Stocks in the news: TechM, Tata Motors, Adani Enterprises, Nestle, ICICI Lombard and ZEEL | Economic Times
Gold prices edge lower on steady dollar, Fed rate-hike jitters | Economic Times
Goldman, Lockheed results buoy Wall Street | Economic Times
Indices surge to 3-week highs on global cues | Economic Times
DESH Bill likely to help SEZs make use of vacant space | Economic Times
Monday, October 17, 2022
Stocks in the news: ACC, ICICI Lombard, PVR, Tata Coffee, ZEEL and Aster DM | Economic Times
What changed for market while you were sleeping | Economic Times
Govt may infuse ₹5,000 cr in state-run general insurers | Economic Times
Bearish derivatives bets rise to levels seen at Covid onset | Economic Times
Fight against inflation will be prolonged and dogged: RBI | Economic Times
HDFC could be out of Nifty by Dec-Jan; $1.5 billion outflow likely | Economic Times
SBI cuts savings deposit rate by 5 basis points to 2.70 per cent; BoB raises FCNR deposit rates | Economic Times
JP Morgan elevates Kaustubh Kulkarni as India Chief | Economic Times
Work generated under NREGS rises in September after 3-month fall | Economic Times
Sunday, October 16, 2022
How badly can a recession hurt India Inc? CEOs take a guess | Economic Times
Stocks to buy or sell today: 10 short-term trading ideas by experts for 17 October 2022 | Economic Times
Big Movers on D-St: What should investors do with Infosys, HDFC Bank and Avenue Supermarts? | Economic Times
CEOs expect 10% hit to profit from a recession | Economic Times
Stocks in the news: Electronics Mart, HDFC Bank, DMart, Bajaj Auto and ACC | Economic Times
ReNew Power to invest Rs 30,000 cr to scale up green capacities: Chairman Sumant Sinha | Economic Times
Global branding push for 400 items to boost exports | Economic Times
Nifty Bank may continue to consolidate this week. What traders should do | Economic Times
Saturday, October 15, 2022
With so much riding on the Fed's moves, it's hard to know how to invest | Economic Times
Friday, October 14, 2022
SIP inflows a saviour for Indian market, seen sustaining | Economic Times
Making Sensex weaker, Rs 27,000 crore of FII money flew away after Fed’s last rate hike | Economic Times
Infosys surges 5% after strong Q2, can gain 15-20% in near term | Economic Times
Wall Street Week Ahead: As US markets churn, some stick with rare 2022 winner: energy shares | Economic Times
U.S. Treasury asks major banks if it should buy back bonds | Economic Times
SAT grants interim relief to Brickwork Ratings | Economic Times
Bajaj Auto crosses Rs 10,000-crore revenue mark in Q2 as local sales double | Economic Times
Airbus and Qatar Airways face off again in court over A350 | Economic Times
Thursday, October 13, 2022
Golden Crossovers: These 4 stocks signal further bullishness | Economic Times
Bitcoin becoming less volatile than stocks raises warning flag | Economic Times
Stocks in the news: Bajaj Auto, Infosys, HDFC Life, AR Wealth, MindTree and BHEL | Economic Times
Gold slides as U.S. inflation data boosts rate-hike bets | Economic Times
Tanla Platform fixes record date for share buyback, stock rallies 11% | Economic Times
Wednesday, October 12, 2022
Big Movers on D-St: What should investors do with HCL Tech, Campus Activewear & Raymond? | Economic Times
Stocks in the news: ITC, Power Grid, PVR, Tata Power, BHEL and IT stocks | Economic Times
NSDL acquires 5.6% in Ecomm Platform ONDC for Rs 10 crore | Economic Times
Fed officials commit to restrictive rates, but say calibration needed | Economic Times
Tuesday, October 11, 2022
Most analysts bullish on TCS after Q2 show beats Street forecast | Economic Times
Stocks in the news: IndusInd Bank, Adani Enterprises, Dr Reddy's, Power Grid and IT bluechips | Economic Times
Two Options to play Infosys ahead of its Sept results | Economic Times
India's wealthy face a new hurdle to investing in offshore funds via LRS | Economic Times
Goldman Sachs Investment buys 0.9% stake in IndusInd Ban | Economic Times
Most analysts bullish on TCS after Q2 show beats Street forecast | Economic Times
Sit on cash for now, but stocks alone can beat inflation, says Julius Baer CEO | Economic Times
Iran protests hit fresh orders for tea, basmati | Economic Times
These 4 infra companies with healthy RoEs surge up to 170% in 3 years. Do you own any? | Economic Times
Electronics Mart India IPO: Here's how to check allotment status & GMP | Economic Times
Monday, October 10, 2022
Golden Crossovers: These 6 stocks signal further bullishness | Economic Times
Gold flat as firm dollar, U.S. rate-hike outlook dent appeal | Economic Times
Bajaj Auto buys back shares worth Rs 2,499.97 cr | Economic Times
Hero Moto’s EV strategy may not fetch desired results | Economic Times
September deluge stalls kharif harvesting, damages crops | Economic Times
Sunday, October 9, 2022
RBI sells dollars as rupee hits record low on U.S. rate hike woes | Economic Times
Tracxn Technologies IPO kicks off: Here's what brokerages have to say | Economic Times
Trader's Guide: These 2 stocks can rise up to 11% in near-term, say analysts | Economic Times
Big Movers on D-Street: What should investors do with Tejas Networks, Mazagon Dock and TCS? | Economic Times
Stocks in the news: TCS, HCL Tech, HDFC, Tata Motors, HUL and Ambuja Cements | Economic Times
Bharat Forge in for more parts orders from N America, and a boost for shares | Economic Times
A Rs 12,000 crore IPO fest's coming to Dalal Street | Economic Times
Market outlook: Select defensive pockets to outperform next week, cautiously positive approach advised | Economic Times
Debutante Ball! 9 SME IPOs to get listed on stock exchanges on Monday | Economic Times
Q2 results this week: TCS, Infosys, Bajaj Auto, Tata Elxsi, HDFC Bank, others | Economic Times
Saturday, October 8, 2022
Q2 results this week: TCS, Infosys, Bajaj Auto, Tata Elxsi, HDFC Bank, others | Economic Times
Pulses to remain benign in short-term on expectations of new crop arrival | Economic Times
Equity investors aren't happy with better-than-expected US jobs data. Here's why | Economic Times
Investors fleeing to cash like it's 2020: BoFA strategists | Economic Times
Friday, October 7, 2022
Top 17 BSE500 stocks turned investors wealthier this week; Will the momentum sustain? | Economic Times
Better-than-expected Q2 outlook sends Titan stock surging over 5% | Economic Times
Rupee falls to lifetime low, bond yields climb | Economic Times
Thursday, October 6, 2022
Wall Street closes lower as the Fed pounds rate hike drum | Economic Times
New CSR disclosure rules let companies omit key details | Economic Times
HUL market cap at 67% of parent Unilever's | Economic Times
Wednesday, October 5, 2022
D-Street gung-ho on Zee stock as CCI approves merger with Sony | Economic Times
Golden Crossovers: These 6 stocks signal further bullishness | Economic Times
SpiceJet jumps over 9% on report of likely Rs 1,000 cr govt loan | Economic Times
Trader's Guide: These 2 IT largecaps have 6% upside potential, suggest tech charts | Economic Times
Fed's Daly sets high bar for slowing rate hikes | Economic Times
Is the stock market rally a case of dead cat bounce or festive cheer? | Economic Times
Russian oil price cap will give buyers leverage: US official | Economic Times
Will Q3 be better than Q2 for D-St? Top stocks to buy in the Oct-Dec quarter | Economic Times
Burn these 10 financial demons this Dussehra | Economic Times
Tuesday, October 4, 2022
Mindblowing multibaggers that delivered up to 1500% return since last Dussehra | Economic Times
Indian Rupee depreciation – Winners and losers | Economic Times
Monday, October 3, 2022
Easy Trip Planners jumps 8% as board to consider bonus issue, stock split | Economic Times
Trader's Guide: 2 stocks that can jump 6% each in short term | Economic Times
Stocks in the news: HDFC, Tata Steel, Britannia, Vedanta, Dr Reddy's and Adani Green | Economic Times
Lenders' provisional Q2 numbers indicate a strong credit growth | Economic Times
NHAI Investment Trust to raise ₹1,500 crore via bonds | Economic Times
Breakout from inverse head & shoulder pattern could push this pharma stock to fresh highs | Economic Times
Vedanta, Maruti among 7 money-making ideas for near term | Economic Times
Brokerages on Reliance Industries, Delhivery and Infosys | Economic Times
Sunday, October 2, 2022
Big Movers on D-St: What should investors do with Solar Industries, Granules India and PNB? | Economic Times
Oil jumps more than 3% as OPEC+ mulls cuts of up to 1 million bpd | Economic Times
Use ultra short-term funds to stay liquid, ride rate hikes | Economic Times
Navratri Special from Religare Broking: Godrej Consumer Products is a long-term buy; likely to hit Rs 1,100 mark | Economic Times
China’s $5 trillion rout creates historic gap with Indian stocks | Economic Times
FII flows, dollar index among key factors to dictate market move this week | Economic Times
Saturday, October 1, 2022
Credit Suisse at ‘critical moment’ as bank prepares for latest overhaul: CEO | Economic Times
Govt issues draft guidelines for listing of RRBs; minimum net worth of Rs 300 cr required | Economic Times
Irrespective of rate hike, invest in equities if you have a 5-year horizon: Pranit Arora | Economic Times
China's Covid sneeze: Beijing is buying less from India and selling more | Economic Times
NCLT disposed of insolvency cases involving nearly Rs 10.5 lakh crore: Justice Ramalingam Sudhakar | Economic Times
-
Tough challenges await Rishi Sunak: Tory strategists https://ift.tt/ibXqIld has successfully eaten into the opposition poll lead - Keir Star...
-
Cryptocurrency, or "crypto" or "tokens", is all the rage right now. People are buying and using cryptos for varied purpo...
-
Ascension - Farmington Hills, MI - We Are Hiring: Work Schedule: Position is based at theFarmington Hills Internists physician office. Hours...