Saturday, December 31, 2022
Nifty likely to trade with positive bias, watch out for moves above 18,200: ICICIdirect | Economic Times
Friday, December 30, 2022
Roadmap for 2023: What equity, debt investors can expect from the new year | Economic Times
As roads split in 2022 stocks, one trade made all the difference | Economic Times
Mind Over Money: Meditation, crossword, quordle and sudoku help this money manager to keep mentally fit | Economic Times
Wall Street ends 2022 with biggest annual drop since 2008 | Economic Times
India’s forex reserves fall to $562.81 billion from $563.49 billion | Economic Times
Thursday, December 29, 2022
2022's last IPO: Sah Polymers issue open from today. Should you subscribe? | Economic Times
Stock market holidays in 2023: Trading to be shut for 15 days next year | Economic Times
Dollar eyes best year since 2015; Fed rate path, China reopening to set tone | Economic Times
Eicher Motors picks 10.35% in Spain’s Stark Future for Rs 50 million | Economic Times
Wednesday, December 28, 2022
ETMarkets Fund Manager Talk: Buying growth sector stocks, low-risk ETFs is this smallcase manager’s investment tip for 2023 | Economic Times
Philippines death toll from Christmas flood, rain rises to 26 | Economic Times
India-Australia pact kicks in; zero duty for 96.4% exported goods | Economic Times
China Covid pivot sparks jitters worldwide, US mulling travel restrictions | Economic Times
Tuesday, December 27, 2022
Tesla’s 2022 collapse hits 69% after deepest selloff since April | Economic Times
Stocks to buy or sell today: 5 short-term trading ideas by experts for 28 December 2022 | Economic Times
Big Movers on D-St: What should investors do with Jindal Steel, Tata Steel and FACT? | Economic Times
Snow storm: Over 10,000 flights cancelled in US during Christmas holidays | Economic Times
US Supreme Court keeps Covid-era immigration limits in place indefinitely | Economic Times
US weighs new COVID rules for travelers from China: Officials | Economic Times
Credit card scheme soon for MSMEs | Economic Times
Monday, December 26, 2022
Zomato stock outlook: Kotak trims target price but retains buy | Economic Times
Stock market trends in 2022: PSU bank stocks lead sectoral winners; IT top loser | Economic Times
Stocks to buy & sell today: 5 short-term trading ideas by experts for 27 December 2022 | Economic Times
Big Movers on D-St: What should investors do with Century Textiles, Nykaa and Indian Energy Exchange? | Economic Times
Dollar retreats as risk appetite improves; Australia, NZ currencies rise | Economic Times
ICICI Bank loan case: CBI arrests Venugopal Dhoot | Economic Times
Sunday, December 25, 2022
Textile companies could 'sprint and soar' with FTAs, Govt push | Economic Times
The power of commas and colons in RBI speak | Economic Times
China Covid surge stokes supply fears among Indian traders | Economic Times
22 dead as savage US blizzard cuts power, snarls travel | Economic Times
China's COVID-19 surge raises odds of new coronavirus mutant | Economic Times
The Monk Who Sold His Ferrari author suggests rules of thinking that marks a successful leader | Economic Times
Decoding Indian real estate pricing trends and projections for 2023 | Economic Times
Saturday, December 24, 2022
Mcap of 10 most valued firms erodes by Rs 1.68 lakh cr; Reliance biggest drag | Economic Times
The end of unprecedented interest rate hikes? What to expect in 2023 | Economic Times
India's rabi crops sowing rises 4.4% led by wheat | Economic Times
Russia, India plan to drop use of US dollar, euro in bilateral trade: Russian diplomat | Economic Times
Rising Covid cases is polishing gold’s appeal as safe haven asset | Economic Times
Thursday, December 22, 2022
Govt's focus on making India a manufacturing destination will pay dividends: Subhrakant Panda | Economic Times
Fundamental Radar: This multibagger stock looks set to hit fresh 52-week highs in 2023; here’s why | Economic Times
Tesla shares tumble, on track for worst month ever | Economic Times
Gold flat as focus shifts to inflation data | Economic Times
JK Cement buys controlling stake in Acro Paints for Rs 153 crore | Economic Times
Piramal Capital bets big on developer financing loans | Economic Times
Tuesday, December 20, 2022
ETMarkets Smart Talk: Regulatory framework will reduce the uncertainty from the crypto market: Sumit Ghosh, Chingari | Economic Times
Big Movers on D-St: What should investors do with JK Paper, Shipping Corp and Axis Bank? | Economic Times
SpiceJet looks to settle dues of aircraft lessors | Economic Times
Piramal partner Cosmea exits race to acquire R-Capital | Economic Times
Monday, December 19, 2022
ETMarkets Smart Talk: Amid rise in interest rates, banks are an excellent pick for an earnings upgrade in 2023: Sonam Srivastava | Economic Times
Asian markets mostly weaker as investors question China reopening | Economic Times
Adani Group company VCPL has picked up 8.27% stake via open offer, says NDTV | Economic Times
Sunday, December 18, 2022
Planning to buy gold bonds? Add in two tranches | Economic Times
Investors switching to index funds as high valuations cloud return prospects | Economic Times
Crypto pessimism grows as Bitcoin slips below $17,000 | Economic Times
Jerome Powell puts US pay hikes at heart of Fed's 2023 inflation fight | Economic Times
Economists pencil in lower imports to narrow CAD and support rupee | Economic Times
Israel deports Palestinian lawyer Salah Hamouri to France over security, interior ministry says | Economic Times
IPOs in 2022: Fund mobilisation halves to Rs 57k cr; new year may be even quieter | Economic Times
FPIs invest Rs 10,555 cr in equities in Dec so far on moderating US inflation | Economic Times
Mcap of nine of top-10 most valued firms erode by Rs 1.22 lakh cr; Reliance biggest laggard | Economic Times
Saturday, December 17, 2022
Gold traders wind down their activities ahead of Christmas and New Year | Economic Times
KFin Technologies IPO: Should you avoid this 'pricey' bet? | Economic Times
Forget stock predictions for next year. Focus on the next decade. | Economic Times
Not just Fed, at least 8 other central banks hiked rates this week | Economic Times
Friday, December 16, 2022
Binance, alone at the top after FTX, stirs 'too big to fail' crypto worry | Economic Times
PSU banks steal the show this week; UCO Bank surges 45% | Economic Times
Midcaps lead Dalal Street sell-off as risk appetite subsides further | Economic Times
Wall Street ends lower for third straight day as recession worries rise | Economic Times
Thursday, December 15, 2022
Dollar stands tall as hawkish ECB fans downturn fears | Economic Times
IPO market for startups will come back next year: Debasish Purohit | Economic Times
Wednesday, December 14, 2022
Elin Electronics IPO to open on Dec 20; price band fixed at Rs 234-247 per share | Economic Times
Big Movers on D-St: What should investors do with UCO Bank, Bank of Maharashtra and IOB? | Economic Times
Pineapple Badam Halwa
INGREDIENTS
250 gm almonds
250 gm pineapple
150 gm ghee
125 gm sugar
150 gm khoya
1/4 teaspoon green cardamom
15 gm cashews
How to make Pineapple Badam Halwa
Step 1
Firstly, wash the pineapple, peel it and finely chop it into small bits. You can purchase chopped pineapple directly from the market as well.
Step 2
Heat ghee in a heavy pan on medium flame. Add the chopped pineapple and saute in the ghee. Cook the pineapple on medium flame by stirring continuously until the moisture dried up.
Step 3
Boil some water in a pan, add almonds to it and simmer for 2-3 minutes. Now peel the skin of the almonds. Add almonds to a blender and blend them.
Step 4
Add almond paste to the pan and continue to sauté till it attains the texture of a halwa. Now add sugar and mix well. Add khoya and keep stirring to avoid it from getting burnt. burning. Once the mixture is mixed well and attains the consistency of halwa, switch off the flame. Mix in cardamom powder.
Step 5
Garnish the halwa with chopped cashews and almonds. Serve while warm. Enjoy!
Via Recipes & Food: Easy & Healthy Recipes, Beverages, Food Articles Online on Times Food https://ift.tt/2HFJ358Dollar falters as investors challenge Fed's hawkishness | Economic Times
Anil Agarwal struggles to get backers for $19 billion chip unit | Economic Times
Tuesday, December 13, 2022
India may get Russia oil at below $60 per barrel | Economic Times
Thai Steamed Corn Balls
INGREDIENTS
500 gm corn
50 ml thai green curry paste
2 pieces lemon grass
50 gm coconut milk powder
1 teaspoon lemon juice
100 gm corn flour
1/2 teaspoon baking powder
0 salt as required
0 black pepper as required
How to make Thai Steamed Corn Balls
Step 1
Boil the corn in sufficient water for at least 5 minutes. Now drain the water, add the corn to a blender and blend to make a smooth paste. Try to use American corn, if possible.
Step 2
Take out the corn paste in a bowl. Add coconut milk powder, finely chopped lemongrass, lemon juice, green curry paste, cornflour, baking powder along with salt and pepper as per taste. Mix all the ingredients together to make a smooth mixture.
Step 3
Now scoop out small portions from the mixture and gently roll them between your hands to make small balls. Place all these balls on a plate.
Step 4
Place all the balls in a steamer and steam them for 10-12 minutes.
Step 5
Your Thai Steamed Corn Balls are now ready to be served. Pair up with a dip of your choice and enjoy.
Via Recipes & Food: Easy & Healthy Recipes, Beverages, Food Articles Online on Times Food https://ift.tt/2bHYjx5OPEC sticks to 2022, 2023 oil demand growth forecasts | Economic Times
Sugar millers wait for price to firm up before fulfilling export quota | Economic Times
Overseas dispute settlement may be treated as expense | Economic Times
Cisco starts laying off over 4,000 employees | Economic Times
Monday, December 12, 2022
Dollar firm in calm before CPI and central bank storm | Economic Times
Govt plans to invite EoIs for divestment of RINL by Jan-end | Economic Times
Goldman's top 4 themes to play out in global economy | Economic Times
ECB to raise scrutiny of banks' credit risk, funding in 2023 as recession looms | Economic Times
Citi to cut as many as 50 bankers in EMEA: Sources | Economic Times
Sunday, December 11, 2022
Wait for the right opportunity to buy IT stocks: Sandip Sabharwal | Economic Times
Stock market’s defining moment arrives with CPI, Fed decision | Economic Times
Fund infusion by Jan-Feb must for Vi survival | Economic Times
Credit market investors on watch for a Fed pivot | Economic Times
Government may revisit GST hike on scientific equipment | Economic Times
Nifty may test recent high once again; F&O traders can go for Bull Call Spread strategy: ICICIdirect | Economic Times
ETMarkets Trade Talk | Greed vs fear lesson from Mumbai’s top options trader Jitendra Jain | Economic Times
Saturday, December 10, 2022
Cash crops: Dutch use bitcoin mining to grow tulips | Economic Times
Friday, December 9, 2022
US financial conditions have eased. So far the Fed is okay with it | Economic Times
Major oil pipeline outage to hit U.S. stockpiles, refinery supplies | Economic Times
Govt clears second tranche of mobile PLI sops | Economic Times
Sebi brings in revised norms for foreign investments in AIFs | Economic Times
France to make condoms free for anyone under 25: President Emmanuel Macron | Economic Times
Thursday, December 8, 2022
ETMarkets Smart Talk: Railway ancillaries and MNC manufacturing stocks could do well in 2023: Pritam Deuskar | Economic Times
India inflation likely softened to nine-month low in November: Reuters Poll | Economic Times
Mystery of Terra collapse deepens with possible FTX role raised | Economic Times
Wednesday, December 7, 2022
India a standout market despite growth headwinds: Pankaj Murarka | Economic Times
Fundamental Radar: 5 reasons why Sumitomo Chemical could hit fresh record highs in next 1 year | Economic Times
Corporate Radar: Can Fin Homes to go ex-dividend, BLS International ex-bonus date & more | Economic Times
Asian stocks edge up despite global growth worries | Economic Times
Gold prices steady after rising 1% overnight | Economic Times
Swiss PE to buy majority stake in Sunsure Energy for $400m | Economic Times
Tuesday, December 6, 2022
BNP is Overweight as India's a Stable Island in a Stormy Sea: : Manishi Raychaudhuri | Economic Times
Stocks rally sputters as growth fears resurface | Economic Times
Gold struggles for momentum as investors await further Fed cues | Economic Times
FinMin allows PSUs to invest surplus cash in debt schemes of private MFs | Economic Times
No change likely in Nifty's March reshuffling | Economic Times
Morgan Stanley raises targets on PSU banks | Economic Times
World Bank ups India FY23 growth forecast | Economic Times
Global slowdown: IMF calls for deeper structural reforms and orderly deleveraging | Economic Times
Monday, December 5, 2022
Aditya Birla Group leads race to add W owner to cart | Economic Times
India's capex cycle sets the stage for a $10 trillion economy | Economic Times
ICICI Pru BAF trims equity exposure to lowest in a decade | Economic Times
Sunday, December 4, 2022
Do not expect a major slump in oil prices anytime soon: Vandana Hari | Economic Times
Nifty to remain in 18,500-18,900 range; PSU banks likely to outperform: Pritesh Mehta, Yes Securities | Economic Times
Stocks in the news: Maruti Suzuki, NTPC, Power Grid, Dr Reddy's, PB Fintech and Sun Pharma | Economic Times
Adani's open offer for NDTV subscribed 32%; poised to be largest shareholder | Economic Times
Bonds rallying back from brutal year show power of higher rates | Economic Times
ETMarkets Trade Talk: What’s common between art & Nifty Bank charts? Ask this Pune options trader | Economic Times
Sensex, Nifty at record high: Watch out for these 3 sectors now | Economic Times
Saturday, December 3, 2022
Foreign investors upgrade India as dedicated allocation in investment portfolios | Economic Times
Natural farming to be included in agricultural curriculum, says minister Narendra Singh Tomar | Economic Times
Centre sure of meeting fiscal deficit target | Economic Times
Merger bound Shriram Finance to emerge as second largest retail NBFC: Kotak Institutional Equities | Economic Times
How decentralised is the decentralised world of crypto | Economic Times
Friday, December 2, 2022
Nifty@record highs! Time for retail investors to shift from large banks to undervalued IT stocks | Economic Times
Thursday, December 1, 2022
Despite sharp rally, 13 FMCG stocks trading below lifetime highs; what should you do? | Economic Times
This year’s sour stock market made Wall Street bearish for first time since 1999 | Economic Times
Chicken Celery Mingle
INGREDIENTS
240 gm chicken seekh kebab
50 gm celery
80 gm mozzarella
40 gm prunes
50 gm all purpose flour
20 spring roll sheets
0 salt as required
How to make Chicken Celery Mingle
Step 1
Take the chicken kebab and chop it finely. Do the same with prunes and celery finely. (You can use tandoori or smoked chicken as well).
Step 2
Now grate the mozzarella cheese. You can chop it into small bits as well instead of grating. Mix the grated/chopped cheese with the chopped chicken, celery and prunes. Mix well to make a filling mixture. Adjust the salt as per taste.
Step 3
Take flour in a bowl. Add salt as per taste along with approximately 100 ml of water. Mix well to make a batter of coating consistency.
Step 4
Take a spring roll sheet and spread some chicken cheese mix on it. Roll the sheet into cylinders, by sealing the ends with the prepared batter.
Step 5
Heat oil in a frying pan. Deep fry the spring rolls until golden in colour.
Step 6
Your Chicken Celery Mingle is now ready to be served. Serve them hot with garlic mayonnaise or tomato sauce. Enjoy!
Via Recipes & Food: Easy & Healthy Recipes, Beverages, Food Articles Online on Times Food https://ift.tt/E1sAnK3RBI may lower FY23 GDP growth forecast | Economic Times
-
Tough challenges await Rishi Sunak: Tory strategists https://ift.tt/ibXqIld has successfully eaten into the opposition poll lead - Keir Star...
-
Cryptocurrency, or "crypto" or "tokens", is all the rage right now. People are buying and using cryptos for varied purpo...
-
Ascension - Farmington Hills, MI - We Are Hiring: Work Schedule: Position is based at theFarmington Hills Internists physician office. Hours...