Wednesday, November 30, 2022
Fundamental Radar: 6 reasons why TCI Express could rally 20% in next 12 months | Economic Times
Vegetable and Chicken Skewers
INGREDIENTS
400 gm chicken breasts
240 gm zucchini
240 gm onion
240 gm red bell pepper
240 gm yellow bell pepper
5 gm black pepper
5 gm oregano
150 ml virgin olive oil
0 salt as required
0 lemon wedges as required
How to make Vegetable and Chicken Skewers
Step 1
Soak the bamboo sticks in water for about 10 minutes.
Step 2
Cut the chicken, zucchini, onion, red and yellow capsicums (bell peppers) into 1’’ square pieces.
Step 3
Take one mixing bowl and put olive oil, salt, crushed black paper, oregano herbs and mix properly.
Step 4
Marinate the chopped vegetables and chicken. Ensure all the pieces are coated well. You need not leave them to marinate for long. 5-6 minutes is enough.
Step 5
Insert the chicken pieces and veggies into the bamboo skewers. Cook the skewers on preheated grill until vegetables and chicken are tender. Keep turning the skewers to cook evenly and prevent burning.
Step 6
Once cooked, your Vegetable and Chicken Skewers are now ready to be served. Serve with some lemon wedges on the side. Enjoy!
Via Recipes & Food: Easy & Healthy Recipes, Beverages, Food Articles Online on Times Food https://ift.tt/E1sAnK3Tata Play becomes first firm to file confidential papers with Sebi for IPO | Economic Times
Golden Crossovers: HDFC Asset Management and 3 other stocks signal further bullishness | Economic Times
NSE IFSC-SGX Connect may be fully operational by June | Economic Times
Top favourites! SBI, Airtel among 10 stocks that got most number of upgrades | Economic Times
Tuesday, November 29, 2022
Uniparts India IPO kicks off: Should you subscribe? | Economic Times
Golden Crossovers: These 4 stocks signal further bullishness | Economic Times
Piramal-Cosmea's ₹5,231-crore bid highest for RCap, units | Economic Times
Prannoy and Radhika roy resign from NDTV Board | Economic Times
Monday, November 28, 2022
Death Crossovers: These 5 stocks signal further bearishness | Economic Times
Book Profits in RVNL, stay put in Apollo Tyres & IRFC | Economic Times
Fed's Barkin sees slower rate hikes, for longer, maybe higher | Economic Times
Sumitomo Mitsui, 4 others sought info on IDBI stake | Economic Times
Iranian general acknowledges over 300 dead in unrest | Economic Times
Sunday, November 27, 2022
Crowds angered by lockdowns call for China's Xi Jinping to step down | Economic Times
China's Shenzhen limits indoor venue occupancy, asks public to work from home | Economic Times
Rupee to stabilise once US reduces speed of rate hikes: Economist | Economic Times
Saturday, November 26, 2022
Signs of a swift recovery in demand. Is it the right time to buy silver? | Economic Times
Is there more risk to the Indian rupee hereon? 5 key factors to track | Economic Times
Gold will find it difficult to breach $1,785 resistance next week: Praveen Singh | Economic Times
IT sector: Is it out of the doldrums? | Economic Times
David Linton's trading tips to achieve investment success | Economic Times
Elgar Parishad case accused Anand Teltumbde released from Navi Mumbai prison | Economic Times
Friday, November 25, 2022
RBI asks Paytm unit to reapply for payment aggregator licence | Economic Times
NDTV investors tender shares for nearly a quarter of open offer by Adani | Economic Times
What factors lead to crypto winter & how you can manage your portfolio during it | Economic Times
Thursday, November 24, 2022
Gold flat; set for small weekly gain on hopes of dovish Fed | Economic Times
Wednesday, November 23, 2022
Hot Stocks: Brokerage view on Jubilant FoodWorks, Apollo Hospitals, Delhivery and Tata Motors | Economic Times
Stocks to buy or sell today: 10 short-term trading ideas by experts for 24 November 2022 | Economic Times
At multi-year highs: These 4 stocks gave 5-year breakouts | Economic Times
Big Movers on D-St: What should investors do with HUDCO, Rashtriya Chemicals and PNB? | Economic Times
China claims big increase in India trade but focuses on BRI irking Delhi | Economic Times
Inflation will probably start to drop: Franklin Templeton's Stephen Dover | Economic Times
Tuesday, November 22, 2022
Public sector lenders turn multibaggers, does this rally have more legs? | Economic Times
Golden Crossovers: These 5 stocks signal further bullishness | Economic Times
iPhone delays weigh on Apple ahead of holiday season | Economic Times
What should investors do with J&K Bank, APL Apollo and Castrol India? | Economic Times
Tech That: Banks, agents best sellers for Bajaj Allianz Life | Economic Times
Siemens Q4 Results: Net profit rises 23% to Rs 392 cr on higher revenues | Economic Times
Monday, November 21, 2022
Big Movers on D-St: What should investors do with UCO Bank, Timken India, Bank of Maharashtra, and Easy Trip Planners? | Economic Times
US stock market: Dow, Nasdaq slip as concerns rise of stricter China COVID curbs | Economic Times
Japan's Kirin raises stake in Bira 91 to about 20% for ₹570 crore | Economic Times
Guidelines for receiving foreign hospitality revised | Economic Times
Qatar signs world's 'longest' gas supply deal with China | Economic Times
Sunday, November 20, 2022
At multi-year highs: These 4 stocks gave 5-year breakouts | Economic Times
Big Movers on D-St: What should investors do with Bank of Maharashtra, Nazara Technologies and Policybazaar? | Economic Times
Europe rushes to fill up on Russian diesel before ban begins | Economic Times
Forex reserves pile-up may not keep pace | Economic Times
Want to stay ahead of the curve? Bet on these 3 themes: Aishvarya Dadheech | Economic Times
Saturday, November 19, 2022
Roger Ibbotson's tips for effective asset allocation to fetch solid returns | Economic Times
Friday, November 18, 2022
Forex kitty surges record $14.7b in a week | Economic Times
Indian economy resilient in an uncertain global environment: RBI | Economic Times
India scraps export tax on low grade iron ore, some steel intermediates | Economic Times
Banks prefer to give loans now than buy bonds | Economic Times
India's overall foreign trade shows steady growth | Economic Times
Thursday, November 17, 2022
Big Movers on D-St: What should investors do with Engineers India, Info Edge and Union Bank of India? | Economic Times
US stock market: Nasdaq, Dow drop as hawkish Fed official comments weigh | Economic Times
Wednesday, November 16, 2022
Several smallcaps' valuation skyrocket! Should your money chase this space? | Economic Times
MSMEs' revenues to touch pre-COVID levels: Report | Economic Times
Fineotex Chemical ramps up business diversification with Rs 150 crore worth order from FMCG sector | Economic Times
What changed for market while you were sleeping | Economic Times
RBI puts onus on EU banks to resolve stalemate with ESMA | Economic Times
Tuesday, November 15, 2022
Robust exports help UP sugar mills fetch 10% premium in export quota sale | Economic Times
MFs bet on laggards with potential for leadership | Economic Times
ENIL buys significant minority stake in music platform Spardha | Economic Times
Monday, November 14, 2022
Hot Turmeric
INGREDIENTS
1 cup milk
1/2 teaspoon turmeric
2 cup condensed milk
3 drops vanilla essence
How to make Hot Turmeric
Step 1
To begin with this easy recipe, take a pan and boil milk.
Step 2
Once the milk is hot, turn off the flame. Add in the condensed milk along with vanilla essence and whisk well.
Step 3
Add in the turmeric powder and whisk it well. Turn on the flame and warm it up for 2 minutes. Turn off and serve hot!
Via Recipes & Food: Easy & Healthy Recipes, Beverages, Food Articles Online on Times Food https://ift.tt/8uZayXPBuffett's Berkshire discloses big Taiwan Semi stake | Economic Times
Twitter prank spurs unexpected scrutiny of insulin prices | Economic Times
Rich nations stick to coal phase-out plans as China builds new projects | Economic Times
Sunday, November 13, 2022
Golden Crossovers: These 4 stocks signal further bullishness | Economic Times
US President Joe Biden to seek red lines in talks with Chinese counterpart Xi Jinping | Economic Times
At COP27 climate talks, slow progress stokes worry over final deal | Economic Times
4 factors that can trigger a 23% rally in this Jhunjhunwala stock | Economic Times
Q2 results this week: Aarti Industries, Abbott India and more | Economic Times
Saturday, November 12, 2022
Voluntary carbon market: Indian project developers in a sweet spot | Economic Times
HDFC Life gets PFRDA nod for change in shareholding ahead of merger of parent and HDFC Bank | Economic Times
Friday, November 11, 2022
Wall Street’s outlook for S&P 500 earnings is getting gloomier | Economic Times
Millennials, Markets & Trends: What is behind chaos in crypto market? | Economic Times
Coinbase to write off investment that its ventures arm made in FTX: Source | Economic Times
Axis Bank OFS fully subscribed on day 2 | Economic Times
Billionaire Hinduja family agrees truce in legal battle | Economic Times
Thursday, November 10, 2022
RIL, Adani JV, 13 others put in EoIs for Future Retail | Economic Times
Wednesday, November 9, 2022
Russian President Vladimir Putin will not go to G20 summit in Bali | Economic Times
Elon Musk's cooperation with other countries worthy of being looked at: Joe Biden | Economic Times
China reports 9,005 new COVID cases for November 9 vs 8,335 a day earlier | Economic Times
Gold traders in wait-and-watch mode ahead of U.S. inflation data | Economic Times
Nitin Gadkari approves Rs 68,000 crore worth of road projects in four NE states | Economic Times
Tuesday, November 8, 2022
Fundamental Radar: 4 factors why RIL is a strong buy at current levels | Economic Times
Golden Crossovers: These 4 stocks signal further bullishness | Economic Times
Musk sells Tesla stock worth about $4 billion: SEC filing | Economic Times
Stocks in the news: Tata Motors, Coal India, Paytm, Hindalco, PB Fintech and BEL | Economic Times
Monday, November 7, 2022
Small giants! Study these 6 private defence stocks | Economic Times
MF Analysis: Top 5 ELSS funds of 2022 betting most on these 4 sectors | Economic Times
Market’s a bit expensive but there are pockets to choose from in these 3 sectors: Mihir Vora | Economic Times
Donald Trump says he will make a "big announcement" on Nov. 15 | Economic Times
Centre's policies broke backbone of small businesses, farmers: Rahul Gandhi | Economic Times
Australian consumer sentiment slides as rates, inflation surge | Economic Times
Sunday, November 6, 2022
Golden Crossovers: These 4 stocks signal further bullishness | Economic Times
Big Movers on D-St: What should investors do with Karnataka Bank, SBI and Titan Company? | Economic Times
Stocks in the news: Coal India, RIL, Titan, SBI, Power Grid, GAIL, Cipla and Tata Motors | Economic Times
Nifty may hit 18,600 on strong momentum: Analysts | Economic Times
Hero Moto's Street appeal hinges on premium bikes, EV road map | Economic Times
Singapore tops Mauritius in FPI inflows into India | Economic Times
The spotlight may come to India as it never has before: Brian Friedman | Economic Times
Sebi wants say in inspections; RBI yet to relent | Economic Times
Saturday, November 5, 2022
India faces global shocks with better balance sheets; medium-term growth outlook good: CEA V Anantha Nageswaran | Economic Times
Powell snub leaves stock bulls facing ruthless valuation math | Economic Times
Infosys likely to reclaim No. 2 spot from Cognizant soon | Economic Times
Friday, November 4, 2022
Rush to cash is at fastest pace since pandemic: BofA | Economic Times
Wall St Week Ahead-Inflation data, midterm elections loom for struggling U.S. stock rally | Economic Times
Thursday, November 3, 2022
Chart Check: Granules India hits fresh 52-week high in November; time to buy? | Economic Times
Stocks to buy or sell today: 7 short-term trading ideas by experts for 4 November 2022 | Economic Times
Gati to buy out Japanese partner KWE’s stake in JV | Economic Times
Gold heads for weekly loss on hawkish Fed stance | Economic Times
Atmanirbhar defence, EV orders give BEL a boost | Economic Times
Bank Of India Q2 net profit falls 9% as provisions rise | Economic Times
Wednesday, November 2, 2022
Dollar gains as traders gird for higher U.S. rates | Economic Times
Fed hikes again by 75 basis points, hints at entering end phase | Economic Times
Sun Pharma's Q2 nos draw price upgrades, stock hits 7-yr high | Economic Times
Ukraine war may be at centre of RBI letter to govt | Economic Times
LIC puts Rs 613-crore KSK Mahanadi debt on the block | Economic Times
CVS, Walmart, Walgreens agree to $13.8-B US opioid settlement | Economic Times
More Twitter officials leave, gutting top management | Economic Times
Tuesday, November 1, 2022
Fusion Micro Finance IPO opens: Here's what brokerages say about the issue | Economic Times
Dollar sags as Fed decision looms; yen surges | Economic Times
What changed for market while you were sleeping | Economic Times
Q2 Boost: Analysts raise L&T forecasts | Economic Times
NARCL declines to match Phoenix ARC's bid for Mittal Corp | Economic Times
-
Tough challenges await Rishi Sunak: Tory strategists https://ift.tt/ibXqIld has successfully eaten into the opposition poll lead - Keir Star...
-
Cryptocurrency, or "crypto" or "tokens", is all the rage right now. People are buying and using cryptos for varied purpo...
-
Ascension - Farmington Hills, MI - We Are Hiring: Work Schedule: Position is based at theFarmington Hills Internists physician office. Hours...